Technical details: Strap width: 25 mm (under S: 20 mm), Lining width: 35 mm (under S: 30 mm)
				Size table: 
				
				
										
						
															
	
		
													
						
					
					
				
			
			 
		Size 
			Lenght of back (C) 
			Chest circumference (B) 
			Neck circumference (D) 
			Product weight 
		
			 
		XXXS 
			28-37 cm 
			43-52 cm 
			30-38 cm 
			57g 
		
			 
		XXS 
			32-41 cm 
			48-56 cm 
			36-42 cm 
			63g 
		
			 
		XS 
			40-45 cm 
			54-60 cm 
			38-44 cm 
			117g 
		
			 
		S 
			42-47 cm 
			58-67 cm 
			38-44 cm 
			128g 
		
			 
		M 
			45-54 cm 
			61-72 cm 
			40-50 cm 
			136g 
		
			 
		L 
			52-62 cm 
			65-80 cm 
			44-55 cm 
			148g 
		
			 
		XL 
			58-65 cm 
			70-85 cm 
			50-65 cm 
			152g 
		
			 
		XXL 
			62-72 cm 
			75-90 cm 
			60-80 cm 
			160g 
		
			 
		XXXL 
			67-78 cm 
			80-95 cm 
			65-90 cm 
			169g 
		
			 
	
4XL 
			72-85 cm 
			85-100 cm 
			70-95 cm 
			176g 
		
				Sizing: 
				
				
										
						
															How to measure?
To select the right size, use a tape measure to measure the dog as follows: B: The circumference of the chest should be measured behind the elbows C: The length of back is the distance between the withers and the base of the tail D: The circumference of the neck should be measured close to the shoulders.
													
						
					
					
				
			
musher_koyuk_anvik_takotna_harness_user_guide
Download